Change language

    Medical - Diagnostics & Research

    Company Aggregate Score P/E ratio Gross margin EBIT margin ROA Net income per employee
    Intelligent Bio Solutions Inc. -0.04 43.1% -331.7% -108.2% -€188.56K
    Vimian Group AB (publ) 6.1 68.6% 14.3% 2.8% €26.08K
    Fulgent Genetics, Inc. -15 41.2% -22.5% -3.5% -€28.40K
    Lumibird SA 27 9.6% 10.6% 2.5% €10.44K
    NanoRepro AG -10 41.6% -80.4% -5.2% -€92.99K
    Exagen Inc. -8.3 59.9% -19.6% -30.3% -€79.04K
    Verici Dx plc -0.0093 100.0% -182.9% -78.4% -€268.25K
    Proteome Sciences plc -0.027 -0.7% -50.1% -39.9% -€106.11K
    Illumina, Inc. 20 66.2% 18.3% 11.4% €68.00K
    IDEXX Laboratories, Inc. 41 61.7% 31.3% 30.3% €81.04K
    Yourgene Health Plc -0.014 62.4% -78.5% -23.6% -€52.44K
    Syneos Health, Inc. 62 22.1% 5.4% 0.9% €2.15K
    Myriad Genetics, Inc. -1.2 70.4% -50.1% -58.3% -€127.00K
    Exact Sciences Corporation -11 67.4% -32.3% -16.7% -€124.06K
    Spectral Medical Inc. -12 59.8% -461.5% -389.0% -€459.89K
    OpGen, Inc. 3.7 100.8% 41.2% 119.9% €115.32K
    Medpace Holdings, Inc. 20 31.1% 21.5% 24.7% €63.68K
    Standard BioTools Inc. -3.1 47.9% -96.6% -23.8% -€180.94K
    Waters Corporation 31 62.4% 26.5% 13.3% €74.07K
    Trinity Biotech plc -0.35 32.1% -42.0% -37.4% -€85.11K
    Meridian Bioscience, Inc. -546 56.6% 2.1% -0.6% -€3.40K
    Interpace Biosciences, Inc. 0.75 64.6% 13.3% 40.0% €37.60K
    Mettler-Toledo International Inc. 29 59.7% 29.1% 23.7% €45.32K
    Star Equity Holdings, Inc. -1 32.9% -1.8% -5.4% -€28.29K
    Precipio, Inc. -13 47.5% -9.7% -5.9% -€20.15K
    PerkinElmer, Inc. 46 59.1% 12.0% 2.0% €12.75K
    ANGLE plc -1.1 62.3% -627.7% -87.3% -€151.98K
    Synlab AG 27 49.8% 5.2% 1.9% €3.31K
    OPKO Health, Inc. -7.5 38.6% -17.5% -7.1% -€40.76K
    Bionano Genomics, Inc. -0.32 48.1% -127.9% -48.8% -€341.64K
    Biocartis Group NV -0.4 41.6% -71.6% -60.1% -€129.03K
    Applied DNA Sciences, Inc. -0.064 39.6% -406.1% -373.5% -€699.90K
    Danaher Corporation 41 59.5% 19.0% 4.4% €49.83K
    IQVIA Holdings Inc. 21 33.8% 13.4% 4.5% €12.51K
    Diaceutics PLC -0.7 86.1% -6.4% -3.4% -€9.47K
    Neuronetics, Inc. -5.7 50.4% -29.2% -30.2% -€53.32K
    RadNet, Inc. -339 9.6% 3.0% -0.3% -€1.00K
    Eurofins Scientific SE 34 14.2% 13.7% 2.9% €4.93K
    Lonza Group AG 57 32.9% 15.3% 3.9% €44.21K
    CareDx, Inc 18 67.3% 14.7% 14.1% €81.87K
    Invitae Corporation -0.0037 27.1% -303.5% -269.2% -€735.29K
    Twist Bioscience Corporation -27 50.7% -36.2% -12.1% -€72.86K
    Guardant Health, Inc. -15 63.8% -49.0% -31.2% -€173.10K
    Neogen Corporation -1.2 43.8% -121.7% -30.9% -€310.28K
    MDxHealth SA -6.5 61.4% -25.6% -11.7% -€63.25K
    DiaSorin S.p.A. 27 65.7% 23.1% 6.6% €58.60K
    Thermo Fisher Scientific Inc. 24 42.0% 17.2% 6.4% €45.61K
    Personalis, Inc. -6.9 26.7% -117.1% -30.4% -€281.17K
    Charles River Laboratories International, Inc. -88 32.1% 3.5% -1.1% -€3.87K
    Agilent Technologies, Inc. 26 52.4% 21.3% 10.2% €63.16K

    Notifications